Sign In | Join Free | My xpandrally.com |
|
Brand Name : BNEE
Model Number : ZQ ZF
Certification : CE IS09001
Place of Origin : China
MOQ : 1
Price : 10$-60$
Payment Terms : T/T
Supply Ability : 200 metres per day
Delivery Time : 5-8 work day
Packaging Details : cardboard box
material : steel nylon
inner height : 07mm-80mm
inner width : 07mm-300mm
outer height : 10mm-119mm
outer width : 10mm-364mm
bending radius : 18mm-300mm
Material-Based Classification:
Design-Based Classification:
Application-Based Classification:
Automotive Industry: In robotic arms and automated assembly lines, drag chains protect cables from wear due to repetitive motion.
Machine Tools: CNC machines, milling machines, and laser cutters use drag chains to manage and protect cables during high-precision operations.
Construction and Mining Equipment: Drag chains protect cables from the abrasive and rugged conditions typical of these industries.
Aerospace and Defense: High-precision cable management is crucial in these sectors, and drag chains ensure reliable operation.
Material Handling Systems: Conveyor systems and automated material handling equipment often use drag chains to protect the cables that drive their operation.
Medical Equipment: In diagnostic and surgical devices, drag chains provide a protective environment for sensitive cables and hoses.
Type | Bending radius | inner height | inner width | outer height | outer width |
ZQ4250 | 75 100 125 150 175 200 250 300 | 42 | 50 | 64 | 76 |
ZQ4268 | 75 100 125 150 175 200 250 30035 | 42 | 68 | 64 | |
ZQ4275 | 75 100 125 150 175 200 250 300 | 42 | 75 | 64 | 94 |
ZQ4287 | 75 100 125 150 175 200 250 300 | 42 | 87 | 64 | 101 |
ZQ42100 | 75 100 125 150 175 200 250 300 | 42 | 100 | 64 | 113 |
ZQ42112 | 75 100 125 150 175 200 250 300 | 42 | 112 | 64 | 126 |
ZQ42125 | 75 100 125 150 175 200 250 300 | 42 | 125 | 64 | 138 |
ZQ42137 | 75 100 125 150 175 200 250 300 | 42 | 137 | 64 | 151 |
ZQ42150 | 75 100 125 150 175 200 250 300 | 42 | 150 | 64 | 163 |
ZQ42162 | 75 100 125 150 175 200 250 300 | 42 | 162 | 64 | 176 |
ZQ42175 | 75 100 125 150 175 200 250 300 | 42 | 175 | 64 | 188 |
ZQ42187 | 75 100 125 150 175 200 250 300 | 42 | 187 | 64 | 201 |
ZQ42200 | 75 100 125 150 175 200 250 300 | 42 | 200 | 64 | 213 |
ZQ42225 | 75 100 125 150 175 200 250 300 | 42 | 225 | 64 | 226 |
ZQ42250 | 75 100 125 150 175 200 250 300 | 42 | 250 | 64 | 276 |
![]() |
Nylon Plastic Cable Drag Chain With Dustproof For CNC Wire Cable Carrier Images |